Free Web Hosting | free host | Free Web Space | BlueHost Review

HOME NEWS PIC'S  RACES ESSENTIALS FUN TEAMS & DRIVERS PRESS AREA

WARM-UP

Place No. Driver Team Time Speed
1. 2. Barrichello Ferrari 1:22.371 185.745
2. 1. Schumacher M Ferrari 1:22.815 184.749
3. 4. Raikkonen McLaren 1:24.214 181.680
4. 10. Sato Jordan 1:24.224 181.658
5. 6. Montoya Williams 1:24.439 181.196
6. 7. Heidfeld Sauber 1:24.723 180.589
7. 11. Villeneuve BAR 1:24.741 180.550
8. 8. Massa Sauber 1:24.862 180.293
9. 3. Coulthard McLaren 1:24.903 180.206
10. 14. Trulli Renault 1:25.074 179.843
11. 20. Frentzen Arrows 1:25.160 179.662
12. 9. Fisichella Jordan 1:25.204 179.569
13. 24. Salo Toyota 1:25.243 179.487
14. 25. McNish Toyota 1:25.461 179.029
15. 5. Schumacher R Williams 1:25.707 178.515
16. 17. de la Rosa Jaguar 1:25.799 178.324
17. 15. Button Renault 1:25.959 177.992
18. 12. Panis BAR 1:26.099 177.702
19. 23. Webber Minardi 1:26.617 176.640
20. 21. Bernoldi Arrows 1:26.786 176.296
21. 16. Irvine Jaguar 1:26.888 176.089

BACK

Last updated on the 14 July, 2002 . Best viewed in 1024x768
Any suggestions or comments email me at webmaster@markwebber.zzn.com.
Copyright © 2002 by the unofficial Mark Webber site. Our resources is formula1.com,  F1-live.com & Minardi.it.